The only excuses that don't apply are "The lanes are too oily", which they never are; and, my "Shoelaces came undone". Thank goodness for the double knot!
| Average vs. Today's Results |
| | | | Averages |
| First | | Last | | Overall | | Today | | Diff: |
| Rick | | Brooks | | 168 | | 155 | | -13 |
| Bo | | Dee | | 125 | | 122 | | -3 |
| Mark | | Geovjien | | 128 | | 128 | | 0 |
| Todd | | Eveland | | 151 | | 159 | | 8 |
| Tom | | Belt | | 145 | | 160 | | 15 |
| Mike | | Raynor | | 107 | | 123 | | 16 |
| Maurice | | Snyder | | 103 | | 121 | | 18 |
Note: This is not the list I want to be on top of!
As I continue to plummet, Maurice had another good week on the strength of his first two games today. Mike R. holds a strong second place for the day, also with two good efforts, his first and third. And Tom rounds out third place with a steady three game set.
| This Week's Individual Results |
| | | | | | Total Pins |
| First | | Last | | Average | | Gross | | Net |
| Maurice | | Snyder | | 121 | | 363 | | 654 |
| Mike | | Raynor | | 123 | | 368 | | 647 |
| Tom | | Belt | | 160 | | 479 | | 644 |
| Todd | | Eveland | | 159 | | 476 | | 623 |
| Mark | | Geovjien* | | 128 | | 384 | | 600 |
| Bo | | Dee | | 122 | | 367 | | 592 |
| Rick | | Brooks | | 155 | | 465 | | 561 |
*Mark only had one game with the group and has yet to establish a true "Average".
There are no team results today. I was just being lazy due to not being able to determine we'd have a consistent number of bowlers for all three games. But apparently the bowling alley software picks up on that anomaly and only credits the teams for the balanced games. I'll keep that in mind should the need arise in the future.
And finally, Mike R. gained a spot on our overall standings. Also Mark inserted himself in the top half of the list with his new Rhino bowling ball. I believe we still have three holdouts using bowling alley balls. We'll have to work on those guys some more and encourage them to support our pro-shop.
| The Accidental Bowling League Group Standings |
| | | | Current |
| First | | Last | | Average | | Handicap |
| Rick | | Brooks | | 166 | | 34 |
| Todd | | Eveland | | 152 | | 48 |
| Tom | | Belt | | 147 | | 53 |
| Mark | | Geovjien | | 128 | | 72 |
| Bo | | Dee | | 125 | | 75 |
| Cary | | Saul | | 119 | | 81 |
| Mike | | Raynor | | 115 | | 85 |
| Doug | | Kurtis | | 114 | | 86 |
| Maurice | | Snyder | | 106 | | 94 |
| Scott | | Reed | | 82 | | 118 |
Be safe and have a great rest of your week!
R-
No comments:
Post a Comment